Our 1 Call Activated
(Our Subscribers Are Long INFY 2700PE @40 Booked @220)
************========================*************

1. (S) NIFTY FU @5355 (B) @5325 = +30 POINTS
2. (B) NIFTY 5400PE @85 (S) @100 = +15 POINTS
3. (B) MCDOWELL-N @730 (S) @745 = +15 POINTS
4. (B) JSWSTEEL @757 (S) @770 = +13 POINTS3. (B) MCDOWELL-N @730 (S) @745 = +15 POINTS

1. (S) CRUDEOIL @5370 (B) @5325 = +45 POINTS
************========================************* 2. (S) NICKEL @925 (B) @918 = +7 POINTS
3. (S) LEAD @107 (B) @106 = +1 POINTS
4. (S) COPPER @412 ADD MORE @418 (AVG 415)
3. (S) LEAD @107 (B) @106 = +1 POINTS
4. (S) COPPER @412 ADD MORE @418 (AVG 415)
Get MCX Tips and STOCK F&O tips on mobile by INDIA's fastest and branded Sms server.
BAZAAR TIPS....NIFTY & COMMODITIES Calls:- Gold, Silver, Copper, Crude, Nickel, Aluminium, Lead, Zinc and Naturalgas etc...
WORKING ONLY IN GOOD TREND. LIMITED CALLS WITH ONLY ONE BIG TARGET WITH SMALL
STOPLOSS.
************============<<>>============*************
No comments:
Post a Comment