Thursday, May 31, 2012

31tst MAY 2012 PERFORMANCE

 

 
 
 

 
1. (B) NIFTY FU @4890 (S) @4925 = +35 POINTS
2. (B) BANKNIFTY FU @9400 (S) @9470 = +70 POINTS
3. (B) NIFTY 4800CE @90 (S) @115 = +25 POINTS
4. (B) BANKBARODA FU @687 (S) @699 = +12 POINTS
5. (B) JSWSTEEL FU @615 (S) @628 = +13 POINTS

1. (S) SILVER @54390 (B) @53980 = +410 POINTS
2. (S) CRUDEOIL @4950 (B) @4900 = +50 POINTS
3. (S) COPPER @423 (B) @419 = +4 POINTS 
 
 


 
 

  
 
Bazaar Tips

Get NIFTY & BANK NIFTY,
F&O, MCX Intraday Trading Level on Your Mail Id

ONLY GIVING GOOD TREND LIMITED SCRIPS WITH 1 SUPP & RES, 1 LONG & SHORT BREAKOUT & 2 BIG TARGETS.
 
************============<<>>============*************

Wednesday, May 30, 2012

30th MAY 2012 PERFORMANCE

 

 
 
 

 
1. (B) NIFTY FU @4930 (S) @4964 = +34 POINTS
2. (B) SBIN 2000CE @85 (S) @104 = +19 POINTS
3. (S) PNB FU @742 (B) @735 = +7 POINTS
4. (B) AXISBANK FU @1000 (S) @1007 = +7 POINTS

1. (S) NATURALGAS @142 (B) @138 = +4 POINTS
2. (S) CRUDEOIL @5050 (B) @4990 = +60 POINTS
3. (S) COPPER @427.50 (B=50%) @426 = +1.50 POINTS
(BOOK PROFIT @424 SHORT FROM @427.50) 
 
 


 
 
  
 
Bazaar Tips

Get NIFTY & BANK NIFTY,
F&O, MCX Intraday Trading Level on Your Mail Id

ONLY GIVING GOOD TREND LIMITED SCRIPS WITH 1 SUPP & RES, 1 LONG & SHORT BREAKOUT & 2 BIG TARGETS.
 
************============<<>>============*************